Top>Models Specifications>PLENOX series
- Three crank assemblies are extremely rigid; respectively supported at proximal locations at both ends: consequently, for multilevel dies, deflection is dramatically decreased at the center and around each end.
- Regarding parallelization, squareness and total clearance, accuracy is controlled on the components with 3-Dimension Measurement Instruments. This ensures extraordinary grade under JIS standards.
- The three-point mounted sliding mechanism prevents dies from deflection or bending against eccentric load, and prolongs their lives.
- Thus, you simply need to have adequate die space. You don't need to select a large pressing machine. The machines contribute energy saving as well as space saving including height.
PLENOX 80-11
| 60-9 | 60-13 | 80-11 | 80-13 | 80-16 | 100-11 | 100-13 | 100-16 | ||
| Capacity | kN | 600 | 800 | 1000 | |||||
| Crankshaft | pt | 3 | |||||||
| StrokeLength | mm | 25 | |||||||
| max.Strokes/ minutes max |
SPM | 600 | 500 | 600 | 500 | ||||
| Die height | mm | 250 | 300 | 300 | 325 | ||||
| Slide- Adjustment |
mm | 45 | 65 | ||||||
| SlideArea | mm | 940*500 | 1300*500 | 1100*570 | 1300*570 | 1600*570 | 1100*570 | 1300*570 | 1600*570 |
| Bolster | mm | 940*580 | 1300*650 | 1100*700 | 1300*700 | 1600*800 | 1100*700 | 1300*130 | 1600*800 |
| BedOpening | mm | 700*100 | 1100*130 | 850*130 | 1100*120 | 1300*130 | 850*130 | 1100*130 | 1300*130 |
| Main Motor | kW | 15 | 18.5 | 22 | 22 | 22 | 30 | 30 | 30 |
| Weight | ton | 14 | 15 | 19.5 | 21 | 24 | 20.5 | 22 | 25 |

