Top>Models Specifications>DM series
- The followings are replaced with the notes in the table.
DM25
| DM25 | DM25W | DM40W | ||||||||
| Capacity |
kN |
250 | 400 | |||||||
| StrokeLength | mm | 25 | 30 | 50 | 20 | 30 | 20 | 25 | 30 | 40 |
| max.Strokes/minutes | SPM | 320 | 280 | 200 | 400 | 280 | 400 | 320 | 280 | 250 |
| Die height | mm | 275 | 272 | 262 | 205 | 200 | 277 | 275 | 272 | 267 |
| SlideAdjustment | mm | 20 | 25 | 30 | ||||||
| SlideArea | mm | 360*350 | 420*350 | 550*450 | ||||||
| Bolster | mm | 360*500 | 420*500 | 550*500 | ||||||
| MainMoter | kW | 2.2 | 3.7 | 5.5 | ||||||
| PaintColor (Body) | - | Japan Paint Manufactures Association A25-75B | ||||||||
| PaintColor (Slide) | - | Japan Paint Manufactures Association A22-50B | ||||||||

