Top>Models Specifications>C series
- Versatile and easy-to-operate and the most economical model in the group‹of high-speed press.
- C-frame presses,single point,plane guided press.
45CHS
| 25CHS | 25CN | 45CHS | 45CN | ||||||||||
| Capacity | kN | 250 | 450 | ||||||||||
| Stroke Length | mm | 15 | 20 | 25 | 30 | 30 | 50 | 15 | 20 | 25 | 30 | 30 | 50 |
| max.Strokes/minutes | SPM | 600 | 500 | 400 | 320 | 600 | 500 | 400 | 320 | ||||
| Die height | mm | 217 | 215 | 212 | 210 | 210 | 200 | 242 | 240 | 237 | 235 | 235 | 225 |
| SlideAdjustment | mm | 50 | 40 | 30 | 50 | 40 | 30 | ||||||
| SlideArea | mm | 240*200 | 340*275 | ||||||||||
| Bolster | mm | 500*300*60 | 700*400*80 | ||||||||||
| BedOpening | mm | 260*215 | 360*265 | ||||||||||
| BackOpening | mm | 180 | 300 | ||||||||||
| MainMotor | kW | 3.7 | 2.2 | 5.5 | 3.7 | ||||||||
| Weight | ton | 2 | 3 | ||||||||||

